I've been using
my system for awarding XP for about a year now, and it's working pretty well. However, I have concluded that there are a couple of things that need adjusted for a better fit:
- I've been in the habit of awarding quarter XP for random encounters. This is a mistake - these should really grant no XP (and very little treasure). Again, they're a bad thing.
- The XP awards in general are too high. While I'm inclined to stick with the 'hard' XP budget, I'm inclined to think the awards should be based on the 'medium' budget, thus slowing the game down a little.
- Conversely, quest awards aren't high enough - I've been giving a quarter award here, where they should really be set to the standard level.
- I've concluded that 'standard', 'pivotal', and 'climactic' encounter types are one too many (and especially when the 'climactic' type ofter aligns with a quest award!). I'm inclined therefore to have only two - the 'standard' and 'climactic' (but where the latter gives double the award of the former, not thrice).
- The quarter awards are generally good.
That being the case, the revised table would look like this:
Level | 'Hard' Encounter Budget | Milestone/Quest XP | Climactic XP | Quarter-Milestone |
1 | 75 | 50 | 100 | 20 |
2 | 150 | 100 | 200 | 25 |
3 | 225 | 150 | 300 | 40 |
4 | 375 | 250 | 500 | 65 |
5 | 750 | 500 | 1,000 | 125 |
6 | 900 | 600 | 1,200 | 150 |
7 | 1,100 | 750 | 1,500 | 190 |
8 | 1,400 | 900 | 1,800 | 225 |
9 | 1,600 | 1,100 | 2,200 | 275 |
10 | 1,900 | 1,200 | 2,400 | 300 |
11 | 2,400 | 1,600 | 3,200 | 400 |
12 | 3,000 | 2,000 | 4,000 | 500 |
13 | 3,400 | 2,200 | 4,400 | 550 |
14 | 3,800 | 2,500 | 5,000 | 625 |
15 | 4,300 | 2,800 | 5,600 | 700 |
16 | 4,800 | 3,200 | 6,400 | 800 |
17 | 5,900 | 3,900 | 7,800 | 975 |
18 | 6,300 | 4,200 | 8,400 | 1,050 |
19 | 7,300 | 4,900 | 9,800 | 1,225 |
20 | 8,500 | 5,700 | 11,400 | 1,425 |
No comments:
Post a Comment